Taron Birmans
Taron Birmans:

Home

Site Map

Taron History

Birman Photos

Kittens

Our Pedigrees

Our Pets

Birman Markings

Color Chart

Birman Legend

Birman History

Birman Health

CFA Color Class

Links

Banners

Birman FAQ

Birmans Online

Birman Archive

Best Birmans

DM Birmans

Guest book

GCCF Standard

The Birman Store

 Copyright Taron Birmans

 

Taron Birmans

"Cat Gestation & Vaccination Chart"
By: Loraine Smith, Shenji Birmans & Borealis NFCs

break

Mating

Pinking

DUE

Vacc #1

Vacc#2

Vacc#3

   

(65th day)

(8 weeks)

(12 weeks)

(16 weeks)

January

         
5 26/1 11/3 6/5 3/6 1/7
10 31/1 16/3 11/5 8/6 6/7
15 5/2 21/3 16/5 13/6 11/7
20 10/2 26/3 21/5 18/6 16/7
25 15/2 31/3 26/5 23/6 21/7
30 20/2 5/4 31/5 28/6 26/7
February          
5 26/2 10/4 5/6 3/7 31/7
10 3/3 15/4 10/6 8/7 5/8
15 8/3 20/4 15/6 13/7 10/8
20 13/3 25/4 20/6 18/7 15/8
25 20/3 30/4 25/6 23/7 20/8
March          
5 26/3 9/5 4/7 1/8 29/8
10 31/3 14/5 9/7 6/8 3/9
15 5/4 19/5 14/7 11/8 8/9
20 10/4 24/5 19/7 16/8 13/9
2 15/4 29/5 7 21/8 18/9
30 20/4 3/6 29/7 26/8 23/9

Mating

Pinking

DUE

Vacc #1

Vacc#2

Vacc#3

   

(65th day)

(8 weeks)

(12 weeks)

(16 weeks)

 April          
5 26/4 8/6 3/8 31/8 28/9
10 1/5 14/6 9/8 5/9 3/10
15 6/5 19/6 14/8 10/9 8/10
20 11/5 24/6 19/8 15/9 13/10
25 16/5 29/6 23/8 20/9 18/10
30 21/5 3/7 29/8 25/9 23/10
May          
5 26/5 8/7 2/9 30/9 28/10
10 31/5 14/7 7/9 5/10 2/11
 15 5/6 19/7 12/9 10/10 7/11
20 10/6 24/7 17/9 15/10 12/11
25 15/6 29/7 22/9 20/10 17/11
30 20/6 3/8 27/9 25/10 22/11
June          
5 26/6 8/8 3/10 31/10 28/11
10 1/7 13/8 8/10 5/11 2/12
15 6/7 18/8 13/10 10/11 7/12
20 11/7 23/8 18/10 15/11 12/12
25 16/7 28/8 23/10 20/11 17/12
30 21/7 3/9 28/10 25/11 22/12

Mating

Pinking

DUE

Vacc #1

Vacc#2

Vacc#3

   

(65th day)

(8 weeks)

(12 weeks)

(16 weeks)

 July          
5 26/7 8/9 3/11 1/12 27/12
10 31/7 13/9 8/11 6/12 1/1
15 5/8 18/9 13/11 11/12 6/1
20 10/8 23/9 18/11 16/12 11/1
25 15/8 28/9 23/11 21/12 16/1
30 20/8 4/10 28/11 26/12 21/1
August          
5 26/8 9/10 4/12 1/1 29/1
10 31/8 14/10 9/12 6/1 3/2
15 5/9 19/10 14/12 11/1 8/2
20 10/9 24/10 19/12 16/1 13/2
25 15/9 29/10 24/12 21/1 18/2
30 20/9 4/11 29/12 26/1 23/2
September          
5 26/9 9/11 4/1 1/2 1/3
10 1/10 14/11 8/1 6/2 6/3
15 6/10 19/11 13/1 11/2 11/3
20 11/10 24/11 18/1 16/2 16/3
25 16/10 29/11 23/1 21/2 21/3
30 21/10 3/12 28/1 26/2 26/3

Mating

Pinking

DUE

Vacc #1

Vacc#2

Vacc#3

   

(65th day)

(8 weeks)

(12 weeks)

(16 weeks)

 October          
5  26/10 8/12 2/2 3/3 31/3
10 31/10 13/12 7/2 8/3 5/4
15 5/11  18/12 12/2 13/3 10/4
20  10/11 23/12 17/2 18/3 15/4
25  15/11 28/12 22/2 23/3 20/4
30  20/11 2/1 27/2 28/3 25/4
November          
5  26/11 7/1 4/3 2/4 30/4
10 1/12 12/1 9/3 7/4 5/5
15 6/12 17/1 14/3 12/4 10/5
20  11/12 22/1 19/3 17/4 15/5
25 16/12 27/1 24/3 22/4 20/5
30 21/12 1/2 29/3 27/4 25/5
December          
5 26/12 6/2 3/4 2/5 30/5
10 31/12 11/2 8/4 7/5 4/6
15 5/1 16/2 13/4 12/5 9/6
20 10/1 21/2 18/4 17/5 14/6
25 15/1 26/2 23/4 22/5 19/6
30 20/1 2/3 28/4 27/5 24/6

break

Birman arts and crafts
Visit the Rest of Taron Birmans:


© Copyright 1996, 2009 Ronald & Nora Thayer, All Rights Reserved